
DoD installations typically employ both military personnel and civilian workers, often in the same noise-hazardous environments. Safety managers who administer hearing conservation programs at these mixed worksites face a compliance challenge that doesn't exist in the private sector: two distinct populations, two different governing frameworks, and different program elements for each. This guide maps the key differences so HCP administrators can run one installation HCP that correctly addresses both populations.
Soundtrace supports DoD civilian organizations with automated in-house audiometric testing and licensed audiologist review that satisfies OSHA 1910.95 and DoDI 6055.12 — operating through the civilian occupational health channel at non-MTF sites where external platforms are appropriate.
Military personnel: DoDI 6055.12 only — OSHA does not apply to military members. DoD civilians: OSHA 1910.95 + DoDI 6055.12 — both frameworks apply; where DoDI is more stringent, DoDI controls.
| Framework | Military Service Members | DoD Civilian Employees |
|---|---|---|
| OSH Act of 1970 | Exempt — military are not covered by the OSH Act | Covered via 29 CFR Part 1960 (executive branch OSHA applicability) |
| OSHA 29 CFR 1910.95 | Not applicable | Required — 29 CFR 1960.16 makes 1910.95 binding |
| DoDI 6055.12 | Required — primary governing document | Required — applies to DoD civilian employees at DoD worksites |
| Service-specific regulations (AR 40-501, OPNAVINST 5100.19, etc.) | Required — branch adds requirements beyond DoDI | Generally not applicable to civilians |
| 29 CFR 1904 (Recordkeeping) | Exempt — military OSHA 300 Log exemption | Required — civilian hearing loss must be recorded per 1904.10 if work-related and meeting threshold criteria |
| HCP Element | Military (DoDI 6055.12) | DoD Civilian (1910.95 + DoDI 6055.12) |
|---|---|---|
| Enrollment trigger | Exposure at or above 85 dBA TWA; all personnel in designated hazardous noise areas | Exposure at or above 85 dBA TWA action level per 1910.95(d) |
| Baseline audiogram timing | Before assignment to noise-hazardous duty; within 30 days of enrollment per DoDI | Within 6 months of first exposure at or above 85 dBA TWA per 1910.95(g)(2) |
| Annual audiogram | Annual per DoDI 6055.12 | Annual per 1910.95(g)(6) |
| STS calculation | OSHA STS plus military significant threshold shift criteria | OSHA STS per 1910.95(g)(8): 10 dB shift at 2000, 3000, 4000 Hz averaged per ear |
| STS notification deadline | 21 days; notification to unit commander as well as member | 21 days per 1910.95(g)(8)(ii); no commander notification |
| HPD requirement trigger | At or above 85 dBA TWA | Required at PEL (90 dBA TWA); offered at action level (85 dBA TWA) |
| PAR fit testing | Required for documented exposures above 95 dBA TWA (Change 1, Nov 2023) | Required for documented exposures above 95 dBA TWA (Change 1, Nov 2023) |
| Record retention | Military health record — career-long and post-separation | Duration of employment per 1910.95(m); Federal Records Center at separation |
DoDI 6055.12 requires baseline audiograms before assignment to noise-hazardous duty. OSHA allows 6 months. For DoD civilian employees, the practical standard should be to complete baselines before noise exposure begins — this is the point where the DoDI standard is more protective than OSHA, and DoDI controls.
| H-Profile | Audiometric Criteria | Duty Implications | Applies to Civilians? |
|---|---|---|---|
| H1 | Hearing within military standards | No restrictions; fully deployable | No |
| H2 | Hearing loss beyond H1 but not requiring restriction; monitoring required | Generally deployable; some assignments require case-by-case review | No |
| H3 | Significant loss potentially affecting MOS performance | Potential MOS review; some deployments may be restricted; medical board may be required | No |
When a civilian employee's audiometric data shows an STS, the consequences are governed by OSHA: documentation, 21-day notification, possible retest with baseline revision, and 300 Log recordability assessment. There is no readiness profile, no commander notification, and no MOS review. The civilian safety manager's job is OSHA STS follow-up, not readiness classification.
| Recordkeeping Element | Military | DoD Civilian |
|---|---|---|
| Primary records system | DOEHRS-HC (MTF sites); career-long longitudinal record | DOEHRS-HC (MTF sites) or external platform (non-MTF); retained per 1910.95(m) |
| OSHA 300 Log | Exempt — military not subject to OSHA recordkeeping | Required — work-related hearing loss meeting 1904.10 criteria must be recorded |
| Record retention duration | Military health record — follows member post-separation; accessible for VA claims | Duration of employment; Federal Records Center at separation; accessible for OWCP claims |
| Employee access to records | Through military health record system | Within 15 working days of request per 29 CFR 1910.1020 |
| Noise monitoring records | Per DoDI 6055.12 and IH standards | 2 years per 1910.95(m)(3) |
When the installation safety office receives audiometric results showing a shift, the first question must be: military member or civilian employee? Military: no 300 Log entry required. Civilian: evaluate for 1904.10 recordability. If civilian and work-related, and the post-shift average exceeds 25 dB HL, record it on the 300 Log.
Yes. DoD civilian employees are covered by OSHA 29 CFR 1910.95 through 29 CFR Part 1960, and also by DoDI 6055.12. Military service members are exempt from OSHA entirely — covered only by DoDI 6055.12 and service-specific regulations.
H-profiles (H1, H2, H3) are military readiness classifications assigned based on audiometric results. Civilian employees do not receive H-profiles. Their STS results trigger OSHA follow-up and 300 Log assessment, not readiness classification.
No. Deployment audiograms are required for military service members under DoDI 6490.03. DoD civilian employees follow the standard annual testing cycle regardless of deployment status.
Yes. When a DoD civilian experiences a work-related STS meeting 29 CFR 1904.10 criteria (post-shift average exceeding 25 dB HL), the installation must record it on the OSHA 300 Log. Military shifts are never recorded on the 300 Log.
Military HCPs are administered through the installation HRO and MTF with DOEHRS-HC. Civilian HCPs are administered through the installation safety office or civilian occupational health program. At non-MTF civilian worksites, external audiometric platforms may be used in place of DOEHRS-HC.
Soundtrace supports DoD civilian safety managers with automated in-house audiometric testing, licensed audiologist review, and documentation satisfying both OSHA 1910.95 and DoDI 6055.12 — through the civilian occupational health channel at non-MTF sites.
Request a Federal Program Assessment